The online catalog includes the most recent changes to courses and degree requirements that have been approved by the Faculty Senate, including changes that are not yet effective.
Program in Data Analytics
data-analytics.wsu.edu
Neil 103
509-335-3736
Director and Professor, N. Dasgupta (Pullman)
Data analytics is the application of powerful new methods—drawn from computer science, mathematics and statistics, and domain sciences—to collect, curate, analyze, discover and communicate knowledge from “big data.”
There has been an explosion of demand for skilled data analysts who can communicate, solve problems, and work effectively in teams. Data analytics tools and techniques are used by many different industries to create, manage, explore, and analyze large, complex datasets in order to evaluate past performance, predict future trends, and make better decisions.
Our students are trained in advanced statistical, data, and computer science skills as well as concentrated domain knowledge. This combination enables WSU graduates to effectively work in teams and easily communicate with colleagues and managers to solve problems.
The ten specialization concentrations, including the General concentration, are curricular partnerships between the College of Arts and Sciences and the Voiland College of Engineering and Architecture, Carson College of Business, College of Education, and the College of Agriculture, Human, and Natural Resource Sciences.
Students graduating with a BS in Data Analytics from WSU will be able to:
-
Understand data and its analysis in theory (using computing, mathematical and statistical principles), in practice (computing methods, software, analysis, coding) throughout the data lifecycle.
-
Understand the context of the data, domain it comes from, type of data, questions of interest and apply methods to solve them.
-
Recognize professional responsibilities as data analysts: understand ethical and legal responsibilities regarding the data one has access to; understand the concepts of security and privacy of data; have confidence in these principles to articulate misuse and abuse of data.
-
Effectively communicate (verbally, written and visual) in a variety of professional contexts, understanding and appreciating their audience.
-
Function effectively as a member or leader of a team engaged in activities appropriate to data analytics.
Schedules of Studies
Honors students complete the Honors College requirements which replace the UCORE requirements.
Actuarial Science Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Second Term | Credits |
ECONS 101 [SSCI] | 3 |
HISTORY 105 [ROOT] | 3 |
MATH 172 | 4 |
Electives | 5 |
Second Year | |
First Term | Credits |
DATA 219 | 3 |
ECONS 102 | 3 |
MATH 220 or DATA 225 | 2 or 3 |
STAT 360 | 3 |
UCORE Inquiry2 | 4 |
Second Term | Credits |
ACCTG 230 | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
FIN 325 | 3 |
UCORE Inquiry2 | 3 |
Electives | 2 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 3241 | 3 |
MATH 405 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Electives or MATH 3003 | 3 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
FIN 350 | 3 |
STAT 437 | 3 |
Electives | 6 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
STAT 443 | 3 |
UCORE Inquiry2 | 3 |
Electives or B LAW 210, or MATH 3003 | 3 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
STAT 446 | 3 |
Electives or B LAW 210, or MATH 3003 | 7 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 4 of these 5 UCORE designations: ARTS, BSCI, DIVR, EQJS, PSCI. One lab science (BSCI or PSCI) must be completed. |
3 | B LAW 210 and MATH 300 are recommended electives. |
Agricultural and Environmental Systems Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Second Term | Credits |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
UCORE Inquiry2 | 3 |
Electives | 6 |
Second Year | |
First Term | Credits |
BIOLOGY 106 [BSCI] | 4 |
DATA 219 | 3 |
SOIL SCI 201 | 3 |
Electives | 5 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
SOE 204 | 4 |
UCORE Inquiry2 | 3 |
Electives | 2 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Option Course3 | 3 or 4 |
Electives4 | 3 |
Second Term | Credits |
STAT 437 | 3 |
UCORE Inquiry2 | 3 |
Electives4 | 9 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
SOIL SCI 368 | 3 |
Electives4 | 6 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
SOIL SCI 468 | 4 |
Electives4 | 6 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 4 of these 5 UCORE designations: ARTS, DIVR, EQJS, PSCI, SSCI. |
3 | Option Course (3 or 4 credits): Choose one from BIOLOGY 372, SOE 110, or SOIL SCI 374. BIOLOGY 372 requires prerequisite CHEM 102 or CHEM 105. |
4 | Electives must include sufficient 300-400-level coursework to meet the University requirement of 40 credits of upper-division coursework. |
Business Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Electives | 1 |
Second Term | Credits |
ECONS 101 [SSCI] | 3 |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
Electives | 7 |
Second Year | |
First Term | Credits |
ACCTG 230 | 3 |
DATA 219 | 3 |
STAT 360 | 3 |
UCORE Inquiry2 | 4 |
Electives | 2 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
MIS 250 | 3 |
UCORE Inquiry2 | 3 |
Electives | 2 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
ECONS 311 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Electives | 3 |
Second Term | Credits |
MIS 372 | 3 |
STAT 437 | 3 |
UCORE Inquiry2 | 3 |
Electives | 6 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Choice Pair Course3 | 3 |
Electives | 6 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Choice Pair Course3 | 3 |
Electives | 6 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 4 of these 5 UCORE designations: ARTS, BSCI, DIVR, EQJS, PSCI. One lab science (BSCI or PSCI) must be completed. |
3 | Choice Pair Courses (6 credits): Choose 1 pair from FIN 325 and FIN 421; FIN 325 and FIN 425; FIN 325 and FIN 427; MIS 325 and MIS 420; or MKTG 360 and MKTG 368. |
Computation Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Electives | 1 |
Second Term | Credits |
CPT S 122 or 132 | 4 |
HISTORY 105 [ROOT] | 3 |
UCORE Inquiry1 | 3 |
Electives | 5 |
Second Year | |
First Term | Credits |
CPT S 215 or 223 | 3 |
MATH 216 | 3 |
MATH 220 or DATA 225 | 2 or 3 |
STAT 360 | 3 |
UCORE Inquiry1 | 4 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
CPT S 315 | 3 |
CPT S 317 | 3 |
UCORE Inquiry1 | 3 |
Electives | 3 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
CPT S 322 | 3 |
CPT S 415 | 3 |
MATH 301 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry1 | 3 |
Second Term | Credits |
CPT S 350 | 3 |
CPT S 451 | 3 |
MATH 364 | 3 |
STAT 437 | 3 |
UCORE Inquiry1 | 3 |
Fourth Year | |
First Term | Credits |
CPT S 434, 437, or 440 | 3 |
DATA 498 Internship | 3 |
MATH 420 | 3 |
Electives | 6 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Option Courses2 | 9 |
Footnotes
1 | Must complete 5 of these 6 UCORE designations: ARTS, BSCI, DIVR, EQJS, PSCI, SSCI. One lab science (BSCI or PSCI) must be completed. |
2 | Option Courses (9 credits): Choose three from CPT S /CS 411, CPT S /CS 471, MATH 448 (prerequisite of MATH 315), or MATH 466. |
Data Visualization Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Electives | 1 |
Second Term | Credits |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
UCORE Inquiry2 | 3 |
Electives | 7 |
Second Year | |
First Term | Credits |
DATA 219 | 3 |
DTC 201 [ARTS] | 3 |
STAT 360 | 3 |
UCORE Inquiry2 | 4 |
Electives | 2 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
DTC 209 | 3 |
UCORE Inquiry2 | 3 |
Electives | 2 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
STAT 435 [M] | 3 |
Option Courses3 | 6 |
Electives | 3 |
Second Term | Credits |
STAT 437 | 3 |
UCORE Inquiry2 | 3 |
Option Courses3 | 6 |
Electives | 3 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Electives | 9 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Electives | 9 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 4 of these 5 UCORE designations: BSCI, DIVR, EQJS, PSCI, SSCI. One lab science (BSCI or PSCI) must be completed. |
3 | Option Courses (12 credits): Choose four from: DTC 335, 336, 354, 355, 435, 477, 478. |
Economics Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Second Term | Credits |
ECONS 101 [SSCI] | 3 |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
Electives | 6 |
Second Year | |
First Term | Credits |
DATA 219 | 3 |
ECONS 102 | 3 |
ECONS 301 | 4 |
STAT 360 | 3 |
UCORE Inquiry2 | 4 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
UCORE Inquiry2 | 3 |
Electives | 5 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
ECONS 302 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Option Course3 | 3 |
Second Term | Credits |
STAT 437 | 3 |
UCORE Inquiry2 | 3 |
Option Courses3 | 6 |
Electives | 3 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Electives | 9 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Electives | 9 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 4 of these 5 UCORE designations: ARTS, BSCI, DIVR, EQJS, PSCI. One lab science (BSCI or PSCI) must be completed. |
3 | Option Courses (9 credits): Choose three from ECONS 311, 321, 323, 324, 327, 424, 425, 426, 451, 452, 490, STAT 443. |
General Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Second Term | Credits |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
UCORE Inquiry2 | 3 |
Electives | 5 |
Second Year | |
First Term | Credits |
DATA 219 | 3 |
STAT 360 | 3 |
UCORE Inquiry2 | 4 |
Minor Course3 | 3 |
Electives | 3 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
UCORE Inquiry2 | 3 |
Minor Courses3 | 6 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Minor Courses or Electives3 | 9 |
Second Term | Credits |
STAT 437 | 3 |
UCORE Inquiry2 | 3 |
Minor Courses or Electives3 | 6 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Electives | 9 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Electives | 10 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 5 of these 6 UCORE designations: ARTS, BSCI, DIVR, EQJS, PSCI, SSCI. One lab science (BSCI or PSCI) must be completed. |
3 | In consultation with their advisor, students are encouraged to fulfill the requirements for this option by completing a minor, additional major, or dual degree. Post baccalaureate students may use coursework from a prior degree. Courses must include sufficient 300-400-level coursework to meet the University requirement of 40 upper-division credits. |
Life Sciences Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 121 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Second Term | Credits |
BIOLOGY 106 [BSCI] | 4 |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
Electives | 6 |
Second Year | |
First Term | Credits |
BIOLOGY 107 | 4 |
CHEM 101 [PSCI] or CHEM 105 [PSCI] | 4 |
DATA 219 | 3 |
STAT 360 | 3 |
Second Term | Credits |
CHEM 102 or CHEM 106 | 4 |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
UCORE Inquiry1 | 3 |
Electives | 2 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
BIOLOGY 301 or MBIOS 301 | 4 |
DATA 324 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry1 | 3 |
Electives | 3 |
Second Term | Credits |
STAT 437 | 3 |
UCORE Inquiry1 | 3 |
Recommended Option Course or Electives 2 | 9 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Recommended Option Course or Electives 2 | 3 |
Electives | 6 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Electives | 9 |
Footnotes
1 | Must complete 3 of these 4 UCORE designations: ARTS, DIVR, EQJS, SSCI. |
2 | Recommended Option Courses: BIOLOGY 335, 474, MBIOS 478. |
Physical Sciences Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Electives | 1 |
Second Term | Credits |
CHEM 105 [PSCI] | 4 |
HISTORY 105 [ROOT] | 3 |
MATH 172 | 4 |
Electives | 4 |
Second Year | |
First Term | Credits |
CHEM 106 | 4 |
DATA 219 | 3 |
STAT 360 | 3 |
UCORE Inquiry2 | 3 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
MATH 273 | 2 |
UCORE Inquiry2 | 3 |
Electives | 3 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
PHYSICS 201 | 3 |
PHYSICS 211 | 1 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Electives3 | 3 |
Second Term | Credits |
PHYSICS 202 | 3 |
PHYSICS 212 | 1 |
STAT 437 | 3 |
UCORE Inquiry2 | 3 |
Option Course4 | 3 |
Electives3 | 3 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Option Course4 | 1 or 2 |
Electives3 | 8 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Electives3 | 9 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 4 of these 5 UCORE designations: ARTS, BSCI, DIVR, EQJS, SSCI. |
3 | Electives must include sufficient 300-400-level coursework to meet the University requirement of 40 credits of upper-division coursework. |
4 | Option Course (4 or 5 credits): Choose one pair from CHEM 331 and 333 or CHEM 332 and 334. |
Social Sciences Option (120 Credits)
First Year | |
First Term | Credits |
CPT S 121 or 131, or CS 1211 | 4 |
DATA 115 | 3 |
ENGLISH 101 [WRTG] | 3 |
MATH 171 [QUAN] | 4 |
Electives | 1 |
Second Term | Credits |
HISTORY 105 [ROOT] | 3 |
MATH 220 or DATA 225 | 2 or 3 |
SOC 101 [SSCI] | 3 |
Electives | 7 |
Second Year | |
First Term | Credits |
DATA 219 | 3 |
POL S 201 or SOC 317 | 3 |
STAT 360 | 3 |
UCORE Inquiry2 | 4 |
Electives | 2 |
Second Term | Credits |
Communication [COMM] or Written Communication [WRTG] | 3 |
DATA 303 | 1 |
DATA 319 | 3 |
SOC 340 [EQJS] | 3 |
UCORE Inquiry2 | 3 |
Electives | 2 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
DATA 324 | 3 |
POL S 316 | 3 |
STAT 435 [M] | 3 |
UCORE Inquiry2 | 3 |
Option Course3 | 3 |
Second Term | Credits |
STAT 437 | 3 |
Option Courses3 | 6 |
Electives4 | 6 |
Fourth Year | |
First Term | Credits |
DATA 422 | 3 |
DATA 498 Internship | 3 |
Electives4 | 9 |
Second Term | Credits |
DATA 424 [CAPS] [M] | 3 |
PHIL 450 [HUM] | 3 |
Electives4 | 9 |
Footnotes
1 | CS courses offered at Vancouver only. |
2 | Must complete 3 of these 4 UCORE designations: ARTS, BSCI, DIVR, PSCI. One lab science (BSCI or PSCI) must be completed |
3 | Option Courses (9 credits): Choose three from ED PSYCH 400, 404, PHIL 350, POL S 416, PSYCH 105, 333, SOC 230. |
4 | Electives must include sufficient 300-400-level coursework to meet the University requirement of 40 credits of upper-division coursework. |
Courses
The online catalog includes the most recent changes to courses and degree requirements that have been approved by the Faculty Senate, including changes that are not yet effective. Courses showing two entries of the same number indicate that the course information is changing. The most recently approved version is shown first, followed by the older version, in gray, with its last-effective term preceding the course title. Courses shown in gray with only one entry of the course number are being discontinued. Course offerings by term can be accessed by clicking on the term links when viewing a specific campus catalog.
Data Analytics (DATA)
115 [QUAN] Introduction to Data Analytics 3 Basic concepts, principles, and tools used in data analytics.
115 (Effective through Spring 2025) Introduction to Data Analytics 3 Basic concepts, principles, and tools used in data analytics.
204 Introduction to Text Analysis 3 Introduction to computational and statistical text analysis using the open source programming language R; designed for students with no prior experience with programming but who wish to extend their methodological tool kit to include quantitative and computational approaches to the study of text. (Crosslisted course offered as DTC 204, DATA 204.)
209 [COMM] Visualizing Data 3 Introduction to the tools and methods of visually communicating data for diverse audiences and scenarios. (Crosslisted course offered as DTC 209, DATA 209.)
219 Data Structures for Data Analytics 3 Course Prerequisite: CPT S 121, CPT S 131, or CS 121; DATA 115 or concurrent enrollment. Programming techniques including data structures, sorting and searching, object-oriented design, and an introduction to algorithmic analysis. Typically offered Fall and Spring.
225 Linear Algebra with Modern Applications 3 Course Prerequisite: MATH 106 or 201 with a C or better, or MATH 140, 171, 202 or higher or concurrent enrollment, or a minimum ALEKS math placement score of 80%. Solving linear systems, matrices, determinants, subspaces, eigenvalues, orthogonality, machine learning, AI, computer graphics, and economic models. (Crosslisted course offered as MATH 225, DATA 225.) Credit not granted for more than one of MATH 225, 220, and 230.
301 Introduction to R 1 Hands-on knowledge and skills for programming, handling different types of data, data cleaning, and visualization; excellent foundation for courses or projects that involve coding in R. Typically offered Fall and Spring. S, F grading.
302 Introduction to Python 1 Hands-on knowledge and skills for working with real data and the Python programming language; an excellent foundation for later coursework in the Data Analytics major. Typically offered Fall and Spring. S, F grading.
303 Introduction to SQL - The Structured Query Language 1 Hands-on knowledge and skills for basic-to-advanced aspects of the SQL system. Typically offered Fall, Spring, and Summer. S, F grading.
319 Model-based and Data-based Methods for Data Analytics 3 Course Prerequisite: DATA 219, CPT S 215, CPT S 223, or CPT S 233; MATH 220 or MATH/DATA 225; STAT 360. Modeling methods for data analysis with high dimensional data, including theoretical and practical concerns. Typically offered Fall and Spring.
324 [M] Data Repository Systems for Data Analytics 3 Course Prerequisite: CPT S 215, CPT S 223, CPT S 233, or DATA 219; DATA 303; MATH 220, or MATH/DATA 225; admitted to the major in Data Analytics; junior standing. Introduction to repository systems and use of data repositories for data wrangling. Typically offered Spring.
360 Probability and Statistics 3 Course Prerequisite: MATH 140, 171, or 202, each with a C or better, or MATH 172 or 182. Probability models, sample spaces, random variables, distributions, moments, comparative experiments, tests, correlation and regression in engineering applications. Credit not granted for both STAT 360 and 370. (Crosslisted course offered as STAT 360, DATA 360.) Typically offered Fall, Spring, and Summer. Cooperative: Open to UI degree-seeking students.
390 Special Topics I V 1-4 May be repeated for credit; cumulative maximum 4 credits. Course prerequisite: Admitted to the major in Data Analytics; junior standing. Skills and concepts for analyzing real data using coding software. Typically offered Fall and Spring.
422 Corporate Data Analytics 3 Course Prerequisite: DATA 324; STAT 360; STAT 435 or concurrent enrollment; admitted to the major in Data Analytics; junior standing. Project-based class that integrates the main aspects of data analytics. Typically offered Fall.
424 [CAPS] [M] Data Analytics Capstone 3 Course Prerequisite: CPT S/CS 315 or DATA 319; STAT 360; STAT 435 or 437, either with concurrent enrollment; CPT S 451/CS 351 or concurrent enrollment, or DATA 324 or concurrent enrollment; admitted to the major in Data Analytics; junior standing. Team-based project that integrates the main aspects of data analytics.
435 [M] Statistical Modeling for Data Analytics 3 (2-2) Course Prerequisite: STAT 360 or STAT 370, either with a C or better. Multiple linear regression with model selection, dealing with multicolinearity, assessing model assumptions, the LASSO, ridge regression, elastic nets, Loess smoothing, logistic regression, Poisson regression, and the application of the bootstrap to regression modeling. (Crosslisted course offered as STAT 435, DATA 435.) Typically offered Fall.
437 High Dimensional Data Learning and Visualization 3 Course Prerequisite: STAT 435. Data visualization, metric-based clustering, probabilistic and metric-based classification, algebraic and probabilistic dimension reduction, scalable inferential methods, analysis of non-Euclidean data. (Crosslisted course offered as STAT 437, DATA 437.) Typically offered Spring.
490 Special Topics II V 1-4 May be repeated for credit; cumulative maximum 4 credits. Course prerequisite: Admitted to the major in Data Analytics; junior standing. Skills and concepts for analyzing real data using coding software. Typically offered Fall and Spring.
498 Internship V 1-6 May be repeated for credit; cumulative maximum 6 credits. Course Prerequisite: By department permission; admitted to the major in Data Analytics; junior standing. Experiential learning and career development through professional practice. Typically offered Fall, Spring, and Summer. S, F grading.
499 Special Problems V 1-3 May be repeated for credit; cumulative maximum 6 credits. Course Prerequisite: By department permission. Independent study conducted under the jurisdiction of an approving faculty member; may include independent research studies in technical or specialized problems; selection and analysis of specified readings; development of a creative project; or field experiences. Typically offered Fall, Spring, and Summer. S, F grading.
501 Data Science Primer 3 Foundational methods, techniques, and knowledge in the field of Data Science, including an introduction to software, coding, and documentation habits. Typically offered Fall.
520 Communication with Data 1 May be repeated for credit; cumulative maximum 3 credits. Aspects of communication in data science are addressed in successive enrollments: verbal communication in a meeting or to an audience; technical writing and the peer review process; and storytelling with data. Typically offered Fall.
521 Responsible Data Science 3 (2-2) The intersection of quantitative analysis with ethical considerations; topics in the context of AI and machine learning. Typically offered Spring.