The online catalog includes the most recent changes to courses and degree requirements that have been approved by the Faculty Senate, including changes that are not yet effective.
Planetary Sciences Option (120 Credits)
The option in planetary sciences is an interdisciplinary program between the Department of Physics and Astronomy and the School of the Environment. It is appropriate for students who wish to continue their studies in graduate school or pursue careers immediately upon graduation. The curriculum is applicable to a broad range of disciplines from mathematical physics to applied environmental science. The student gains experience with experimental science, data collection and analysis, and analytical reasoning. A one-semester research experience is a requirement for graduation. A free elective course allows students to fine-tune their education in their senior year.
Students may be admitted to the physics major upon making their intentions known to the department.
Students may be admitted to the physics major upon making their intentions known to the department.
First Year | |
First Term | Credits |
CHEM 105 [PSCI] | 4 |
ENGLISH 101 [WRTG] | 3 |
Equity and Justice [EQJS] | 3 |
MATH 171 [QUAN] | 4 |
SOE 100 or PHYSICS 188 | 1 |
Second Term | Credits |
CHEM 106 or 116 | 4 |
HISTORY 105 [ROOT] | 3 |
MATH 172 or 182 | 4 |
SOE 103 or ASTRONOM 138 | 3 |
Second Year | |
First Term | Credits |
CPT S 111 | 3 |
MATH 273 or 283 | 2 |
PHYSICS 201 [PSCI] | 3 |
PHYSICS 211 [PSCI] | 1 |
SOE 102 | 4 |
Foreign Language, if needed | 0-4 |
Second Term | Credits |
Biological Sciences [BSCI] | 3 |
Diversity [DIVR] | 3 |
MATH 220, 225 or 230 | 2 or 3 |
PHYSICS 202 | 3 |
PHYSICS 212 | 1 |
SOE 210 | 4 |
Foreign Language, if needed | 0-4 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
MATH 315 | 3 |
PHYSICS 303 | 3 |
Social Sciences [SSCI] | 3 |
SOE 340 [M] | 4 |
STAT 212 | 4 |
Second Term | Credits |
ASTRONOM 435 | 3 |
Humanities [HUM] | 3 |
PHYSICS 304 | 3 |
SOE 350 | 4 |
SOE 474 [CAPS] [M] | 4 |
Fourth Year | |
First Term | Credits |
Arts [ARTS] | 3 |
ASTRONOM 345 | 3 |
ENGLISH 402 [WRTG] or COM 400 [COMM] | 3 |
SOE 356 | 3 |
SOE 499 or PHYSICS 499 | 1 |
Second Term | Credits |
ASTRONOM 450 | 3 |
SOE 357 | 3 |
SOE 480 | 3 |
SOIL SCI 374 | 3 |
Elective1 | 3 |
Footnotes
1 | Free elective (3 credits): Suggested courses are ASTRONOM 436, CHEM 300 or 400 level, DATA 115 or 209, PHYSICS 300 or 400 level, SOE 300 or 400 level, STAT 412. |