The online catalog includes the most recent changes to courses and degree requirements that have been approved by the Faculty Senate, including changes that are not yet effective.
Wildlife Ecology and Conservation Sciences - Pre-Veterinary Option (120 Credits)
A student may be admitted to the Wildlife Ecology and Conservation Sciences major upon making their intention known to the School of the Environment.
A student maintains eligibility for the major by completing each of the following courses with a C or better by the end of the fourth semester in the major: Math 106, Math 108, Biology 106, Biology 107, Chemistry 105, SOE 204 and SOE 300. In addition, admitted students must maintain a minimum cumulative GPA of 2.0.
A student who does not meet these minimum requirements for maintaining eligibility in the major may be released by the School of the Environment after two semesters of failing to meet minimums. A student may be eligible to re-enter into the same major when minimum requirements are met.
A student maintains eligibility for the major by completing each of the following courses with a C or better by the end of the fourth semester in the major: Math 106, Math 108, Biology 106, Biology 107, Chemistry 105, SOE 204 and SOE 300. In addition, admitted students must maintain a minimum cumulative GPA of 2.0.
A student who does not meet these minimum requirements for maintaining eligibility in the major may be released by the School of the Environment after two semesters of failing to meet minimums. A student may be eligible to re-enter into the same major when minimum requirements are met.
First Year | |
First Term | Credits |
BIOLOGY 106 [BSCI] | 4 |
CHEM 105 [PSCI] | 4 |
HISTORY 105 [ROOT] | 3 |
MATH 106 or Electives1 | 2- 3 |
SOE 100 | 1 |
Second Term | Credits |
BIOLOGY 107 | 4 |
CHEM 106 | 4 |
COM 102 [COMM] or H D 205 [COMM] | 3 or 4 |
ENGLISH 101 [WRTG] | 3 |
MATH 1081 | 0 - 2 |
Second Year | |
First Term | Credits |
CHEM 345 | 4 |
ECONS 101 [SSCI] | 3 |
SOE 204 | 4 |
SOE 300 or BIOLOGY 372 | 3 or 4 |
SOE 301 | 3 |
Second Term | Credits |
Arts [ARTS] | 3 |
MATH 140 [QUAN], 171 [QUAN], or STAT 212 [QUAN] | 4 |
MBIOS 303 | 4 |
SOE 302 | 3 |
Foreign Language, if needed2 | 0 - 4 |
Complete Writing Portfolio | |
Third Year | |
First Term | Credits |
BIOLOGY 301 | 4 |
SOE 310 | 4 |
SOIL SCI 368 | 3 |
STAT 412 | 3 |
Foreign Language, if needed2 | 0 - 4 |
Second Term | Credits |
Advanced Wildlife Elective3 | 3 |
PHYSICS 101 | 3 |
PHYSICS 111 | 1 |
SOE 312 [DIVR] | 3 |
SOE 435 | 4 |
Water Science Course4 | 3 |
Fourth Year | |
First Term | Credits |
Advanced Wildlife Elective3 | 3 |
Animal Systematics Course5 | 4 |
Equity and Justice [EQJS] | 3 |
Plant Course6 | 3 |
SOE 441 | 4 |
Second Term | Credits |
Humanities [HUM] | 3 |
Integrative Capstone7 | 3 |
SOE 210 | 4 |
SOE 438 | 3 |
SOE Experiential Requirement8 | 0-3 |
Exit Survey9 |
Footnotes
1 | MATH 106 and 108 are required courses. However, if students have tested into or taken MATH 140, 171, 172, STAT 212, or ALEKS with an 80% or better, MATH 106 and 108 will be waived. If waived, students may need to take additional credits to meet the University minimum requirement of 120 credits. |
2 | Two years of high school foreign language or at least two semesters of college-level foreign language are required by the College of Arts and Sciences for graduation. |
3 | Advanced Wildlife Elective (6 credits): Choose from SOE 318, 431, 446 [M], 450 [M], and 464 [M]. Selecting at least one [M] course is recommended. The School of the Environment requires students to take three [M] courses. |
4 | Choose one of the following three Water Science courses: SOE 275 (fall), 411 (fall), or 461 (spring). |
5 | Choose one of the following Animal Systematics Courses: BIOLOGY 423, 428, or 432 [M]. |
6 | Choose one of the following two plant courses: SOE 305 (Fall), or 306 (Spring). |
7 | Choose one of the following two integrated capstone courses: SOE 471 [CAPS] (spring), or 454 [CAPS] [M] (fall). |
8 | SOE Experiential Requirement: Students in the School of the Environment are required to fulfill the SOE Experiential Requirement before graduation. This requirement is designed to give students experience they will not receive in the traditional classroom-oriented course, and to better prepare them for a successful career after graduation. Students may choose 3 credits of coursework from SOE 492 or 495, or as approved by advisor. As an alternative to coursework, students may meet the requirement by documenting at least 135 hours of relevant practical experience. Students choosing the practical experience option may need an additional 3 credits of electives to meet the University requirement of 120 total credits. |
9 | Students must complete a School of the Environment exit survey, administered during the final semester. |
- Environment
Courses
- School Of The Environment
Schedules of Studies
- Earth Sciences
- Environmental and Ecosystem Sciences
- Forest Ecology and Management
- Wildlife Ecology and Conservation Sciences – Basic Option
- Wildlife Ecology and Conservation Sciences - Honors Accelerated Pre-Vet Program
- Wildlife Ecology and Conservation Sciences - Pre-Veterinary Option
Minors
- Earth Sciences
- Environmental Science
- Forestry
- Natural Resources
- Wildlife Ecology
Certificates
- Water Resources Science and Management