The online catalog includes the most recent changes to courses and degree requirements that have been approved by the Faculty Senate, including changes that are not yet effective. Courses showing two entries of the same number indicate that the course information is changing. The most recently approved version is shown first, followed by the older version, in gray, with its last-effective term preceding the course title. Courses shown in gray with only one entry of the course number are being discontinued.
Music Performance - Voice Option(130 Hours)
Requirements include: junior and senior qualifying exams; piano proficiency exam; 2.5 average in all music courses; C or better in all music courses; junior and senior recitals.
| First Year | |
| First Term | Hours |
| Engl 101 [W] (GER) | 3 |
| Mus 1811 | 0 or 1 |
| Mus 2512 | 3 |
| Mus 2522 | 1 |
| Mus Ensemble3 | 1 |
| Mus Private Lessons | 4 |
| Science Elective (GER) | 4 |
| Second Term | Hours |
| Arts & Humanities [H,G], Intercultural Studies [I,G,K], or Social Sciences [S,K] (GER) | 3 |
| GenEd 110 [A] (GER) | 3 |
| Mus 1821 | 0 or 1 |
| Mus 2534 | 3 |
| Mus 2544 | 1 |
| Mus Ensemble3 | 1 |
| Mus Private Lessons | 4 |
| Second Year | |
| First Term | Hours |
| Communication Proficiency [C,W] (GER) | 3 |
| GenEd 111 [A] (GER) | 3 |
| Mus 3512 | 3 |
| Mus 3522 | 1 |
| Mus 3715 | 2 |
| Mus Ensemble3 | 1 |
| Mus Private Lessons | 4 |
| Second Term | Hours |
| Math Proficiency [N] (GER) | 3 |
| Mus 2811 | 0 or 1 |
| Mus 3534 | 3 |
| Mus 3544 | 1 |
| Mus 3594 | 3 |
| Mus 3726 | 2 |
| Mus Ensemble3 | 1 |
| Mus Private Lessons | 4 |
| Complete Writing Portfolio | |
| Third Year | |
| First Term | Hours |
| Mus 360 [M]2,7 | 3 |
| Mus 428 | 1 |
| Mus 4912 | 2 |
| Mus Private Lessons | 4 |
| Physical Sciences [P] (GER) | 4 |
| Social Science [S,K] (GER) | 3 |
| Second Term | Hours |
| Arts & Humanities [H,G] (GER) | 3 |
| Intercultural Studies [I,G,K] (GER) | 3 |
| Mus 361 [M]4,7 | 3 |
| Mus 428 | 1 |
| Mus 4534,8 | 2 |
| Mus 4814 | 1 |
| Mus Private Lessons | 4 |
| Fourth Year | |
| First Term | Hours |
| Biological Sciences [B] (GER) | 4 |
| Foreign Language | 4 |
| Mus 4652,8 | 2 |
| Mus Ensemble3 | 1 |
| Mus Private Lessons | 4 |
| Second Term | Hours |
| Arts & Humanities [H,G] or Social Sciences [S,K] (GER) | 3 |
| Foreign Language | 4 |
| Mus 4834 | 1 |
| Mus Ensemble3 | 1 |
| Mus Private Lessons | 4 |
| Tier III Course [T] (GER) | 3 |
Footnotes
| 1 | Class piano credits not required. |
| 2 | Fall only. |
| 3 | Chosen from Mus 428-444. |
| 4 | Spring only. |
| 5 | Fall, alternate year only. |
| 6 | Spring, alternate years only. |
| 7 | Mus 360 and 361 fulfill the College of Liberal Arts [H,G,S,K,I] requirement. |
| 8 | Courses are taught alternate years. |
- View Full Unit Information
Degree Programs
- Bachelor of Arts in Music
- Bachelor of Music - Theatre Option
- Music Performance - Brass, Percussion, Strings, Winds Option
- Music Performance - Keyboard Option
- Music Performance - Voice Option
- Music Education - Choral/General Endorsement Option
- Music Education - Instrumental/General Endorsement Option
- Music Education - Without Teaching Certificate Option
- Music Performance - Keyboard with Elective Studies in Pedagogy Option
